1-Piece Flanged Ball Valve
1-Piece Flanged Ball Valve
- Flange: 1/2"-2" (PN16/25/40):DIN2543/2544/2545
2-1/2"-4(PN16):DIN2543 - Mounting Pad: ISO 5211
- Working Pressure: 1/2"-2":PN16/25/40,2-1/2"-4":PN16
- Temperature Rating: -25℃ to +180℃
- Material: CF8M, CF8, CF3M, WCB
Material List
Item | Part | Material | Qty. | ||
1 | Body | A216-WCB | A351-CF8 | A351-CF8M | 1 |
2 | Cap | A216-WCB | A351-CF8 | A351-CF8M | 1 |
3 | Body Gasket | PTFE | 1 | ||
4 | Ball | 304 | 304 | 316 | 1 |
5 | Seat | RPTFE | 2 | ||
6 | Stem | 304 | 304 | 316 | 1 |
7 | Thrust Washer | PTFE | 1 | ||
8 | O-ring | Viton | 1 | ||
9 | Stem Packing | PTFE | 1 | ||
10 | Gland Nut | 304 | 1 | ||
11 | Belleville Washer | 301 | 2 | ||
12 | Nut Stopper | 304 | 1 | ||
13 | Nut | 304 | 2 | ||
14 | Plate Washer | 304 | 2 | ||
15 | Lock | 304 | 1 | ||
16 | Handle | 304 | 1 | ||
17 | Handle Cover | Plastic | 1 | ||
18 | Stop Pin | 304 | 1 |
Size | D | L | D | D1 | D2 | B | F | H | W | C | ISO5211 Standard | |
DN15 | 1/2" | 15 | 36 | 95 | 65 | 45 | 11 | 2 | 89 | 117 | 9 | E03/F04 |
DN20 | 3/4" | 20 | 38 | 105 | 75 | 58 | 11 | 2 | 94 | 117 | 9 | E03/F04 |
DN25 | 1" | 25 | 50 | 115 | 85 | 68 | 12 | 2 | 90 | 164 | 11 | E04/F05 |
DN32 | 1-1/4" | 32 | 53 | 140 | 100 | 78 | 14 | 2 | 100 | 164 | 11 | F04/F05 |
DN40 | 1-1/2" | 40 | 65 | 150 | 110 | 88 | 15 | 3 | 105 | 203 | 14 | E05/F07 |
DN50 | 2" | 50 | 78 | 165 | 125 | 102 | 16 | 3 | 125 | 203 | 14 | F05/F07 |
DN65 | 2-1/2" | 65 | 98 | 185 | 145 | 122 | 16 | 3 | 140 | 255 | 17 | F07/F10 |
DN80 | 3" | 76 | 118 | 200 | 160 | 138 | 18 | 3 | 145 | 255 | 17 | F07/F10 |
DN100 | 4" | 94 | 140 | 220 | 180 | 158 | 18 | 3 | 175 | 302 | 17 | F07/F10 |
The ball valve is commonly employed as fluid shut-off valve in both onshore and offshore petroleum systems and natural gas production facilities. They are also used in fuel gas systems to supply furnaces.
The ball valves are often used in different types of pipeworks including drainage systems, water supply lines and irrigation systems.
The ball valves produced by our company can be made of stainless steel, carbon steel and other materials. For more information, please
consult
our service personnel.
The metal seated ball valve has a base made of two types of metal, while the soft seated ball valve is made of one type of metal and one type of plastic.
For steam applications, ball valves are most used due to their better sealing properties.
Our company primarily manufactures flow control products using stainless steel, specifically including alloy steel, high-alloy steel, heat-resistant stainless steel, duplex stainless steel, and corrosion-resistant steel, etc.
We manufacture flow control equipment and accessories in accordance with various standards such as GB, ASTM, ASNI, BS, DIN, JIS, etc.!
80% of our industrial valves are exported to the United States, Japan, South Korea, the United Kingdom, Canada, Australia, etc.
As a professional stainless steel casting foundry, we offer precision investment casting, sand casting, and machining services for various industry sectors, in addition to the field of flow control valves.
We provide stainless steel investment casting machining for agricultural casting, automotive investment casting, fluid power casting, marine hardware casting, and medical investment casting.