Dimensions (unit: mm)
DN (mm) | L | L1 | D | PN1.0 | PN1.6 | 150Lb | 10K | D3 | H1 | H2 | H3 |
D1 | Z- Ød | D1 | Z- Ød | D1 | Z- Ød | D1 | Z- Ød | Flange No. |
50 | 42 | 220 | 52.9 | 125 | 4-23 | 125 | 4-23 | 120.6 | 4-19 | 120 | 4-19 | F05 | 70 | 126 | 32 |
65 | 44.7 | 220 | 64.5 | 145 | 4-23 | 145 | 4-23 | 139.7 | 4-19 | 140 | 4-19 | F05 | 77 | 137 | 32 |
80 | 45.2 | 255 | 78.8 | 160 | 8-20 | 160 | 8-20 | 152.4 | 4-19 | 150 | 8-19 | F05 | 92 | 143 | 32 |
100 | 52.1 | 255 | 104 | 180 | 4-23 | 180 | 4-23 | 190.5 | 8-19 | 175 | 8-19 | F07 | 105 | 164 | 32 |
125 | 54.4 | 290 | 123.3 | 210 | 4-23 | 210 | 4-23 | 215.9 | 8-22 | 210 | 8-23 | F07 | 120 | 177 | 32 |
150 | 55.8 | 290 | 155.6 | 240 | 4-25 | 240 | 4-25 | 241.3 | 8-22 | 240 | 8-23 | F07 | 134 | 198 | 32 |
200 | 60.6 | 340 | 202.5 | 295 | 4-25 | 295 | 4-25 | 298.5 | 8-22 | 290 | 12-23 | F10 | 171 | 231 | 45 |
Note: If you need other sizes and materials of butterfly valves, please
contact us
.
The soft seated butterfly valve refers to one side of the sealing element using metal material, while the other side uses elastic non-metallic material, which provides excellent sealing performance.
Soft seat safety relief valve typically uses elastomeric materials such as silicone, nitrile rubber, or PTFE. The sealing material inside the valve depends on the compatibility with the medium flowing through the valve.
Our company primarily manufactures flow control products using stainless steel, specifically including alloy steel, high-alloy steel, heat-resistant stainless steel, duplex stainless steel, and corrosion-resistant steel, etc.
We manufacture flow control equipment and accessories in accordance with various standards such as GB, ASTM, ASNI, BS, DIN, JIS, etc.!
As a professional stainless steel casting foundry, we offer precision investment casting, sand casting, and machining services for various industry sectors, in addition to the field of flow control valves.
Our stainless steel investment casting products have attracted customers from the United States, the United Kingdom, Canada, Australia and other countries with the competitive prices and excellent services. These foreign companies purchase our products in China and enjoy superior quality and cost-effectiveness.